Measurements
Size Guide
Knits, tees, sweaters & shirts | |||||
---|---|---|---|---|---|
size (us) | age | height | weight (lbs) | waist | chest |
2 | 2 | 33 – 36 | 27.5 – 30.5 | 20 | 19.75 |
3 | 3 | 36 – 39 | 30.5 – 34.5 | 20.5 | 21 |
4-5 | 4 – 5 | 39 – 42 | 34.5 – 46.5 | 21 – 21.5 | 22 – 23 |
6-7 | 6 – 7 | 44 – 49 | 46.5 – 63.5 | 22 – 22.5 | 24 – 25.5 |
8 | 8 | 49 – 51 | 63.5 – 70 | 23 | 27 |
10 | 10 | 51 – 53 | 73 – 76 | 24 | 28 |
12 | 12 | 53 – 57 | 76 – 86 | 25.5 | 30 |
14 | 14 | 57 – 63 | 90 – 112 | 27 | 32 |
16 | 16 | 64 – 68 | 110 – 130 | 26.5 – 28 | 33 – 37 |
Knits, tees, sweaters & shirts | |||||
---|---|---|---|---|---|
size (us) | age | height | weight (kgs) | waist | chest |
2 | 2 | 84 – 91.5 | 12.5 – 14 | 51 | 50 |
3 | 3 | 91.5 – 99 | 14 – 16 | 52 | 53.5 |
4-5 | 4 – 5 | 99 – 112 | 16 – 21 | 53.5 – 54.5 | 56 – 58.5 |
6-7 | 6 – 7 | 112 – 124.5 | 21 – 29 | 56 – 57 | 61 – 65 |
8 | 8 | 124.5 – 129.5 | 29 – 32 | 58.5 | 68.5 |
10 | 10 | 129.5 – 134.5 | 33 – 34.5 | 61 | 71 |
12 | 12 | 134.5 – 145 | 34.5 – 36.5 | 65 | 76 |
14 | 14 | 145 – 160 | 41 – 51 | 68.5 | 81 |
16 | 16 | 162 – 173 | 49 – 58 | 67 – 71 | 84 – 94 |
Help?
Still not sure what you need? Our Very Personal Stylists can help you find the perfect size. Email [email protected] or call on +254 (0)772117970, +254 (0)739342473 or +254 (0)701910694.