Size Conversions
All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
size (us) | numeric size (us) | uk | EU | japan |
---|---|---|---|---|
XS | 34 | 34 | 44 | XS |
S | 36 | 36 | 46 | S |
M | 38 | 38 | 48 | M |
M | 40 | 40 | 50 | L |
L | 42 | 42 | 52 | L |
XL | 44 | 44 | 54 | LL |
XL | 46 | 46 | 56 | LL |
Measurements
Size Guide
Regular Sizes | |||
---|---|---|---|
size (us) | chest | waist (us) | arm length |
XS | 32 – 34 | 26 – 28 | 31 – 32 |
S | 35 – 37 | 29 – 31 | 32 – 33 |
M | 38 – 40 | 32 – 34 | 33 – 34 |
L | 41 – 43 | 35 – 37 | 34 – 35 |
XL | 44 – 46 | 38 – 40 | 35 – 36 |
XXL | 47 – 49 | 41 – 43 | 36 – 36.5 |
Regular Sizes | |||
---|---|---|---|
size (us) | chest | waist (us) | arm length |
XS | 81 – 86 | 66 – 71 | 79 – 81 |
S | 89 – 94 | 74 – 79 | 81 – 84 |
M | 97 – 102 | 81 – 86 | 84 – 86 |
L | 104 – 109 | 89 – 94 | 86 – 89 |
XL | 112 – 117 | 97 – 102 | 89 – 91.5 |
XXL | 119 – 124.5 | 104 – 109 | 91.5 – 93 |
Tall Sizes | |||
---|---|---|---|
size (us) | chest | waist | arm length |
XS | 32 – 34 | 26 – 28 | 32 – 33 |
S | 35 – 37 | 29 – 31 | 33 – 34 |
M | 38 – 40 | 32 – 34 | 34 – 35 |
L | 41 – 43 | 35 – 37 | 35 – 36 |
XL | 44 – 46 | 38 – 40 | 36 – 37 |
XXL | 47 – 49 | 41 – 43 | 37 – 37.5 |
Tall sizes recommended for men 6’0″-6’3″. Garment body length is 11⁄2” longer and sleeve length is 11⁄4” longer than regular sizes. Catalog/jcrew.com only.
Tall Sizes | |||
---|---|---|---|
size (us) | chest | waist | arm length |
XS | 81 – 86 | 66 – 71 | 81 – 84 |
S | 89 – 94 | 74 – 79 | 84 – 86 |
M | 97 – 102 | 81 – 86 | 86 – 89 |
L | 104 – 109 | 89 – 94 | 89 – 91.5 |
XL | 112 – 117 | 97 – 102 | 91.5 – 94 |
XXL | 119 – 124.5 | 104 – 109 | 94 – 95 |
Tall sizes recommended for men 1.83m-1.91m. Garment body length is 4cm longer and sleeve length is 3cm longer than regular sizes. Catalog/jcrew.com only.
Help?
Still not sure what you need? Our Very Personal Stylists can help you find the perfect size. Email [email protected] or call on +254 (0)772117970, +254 (0)739342473 or +254 (0)701910694.