Size Conversions
All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
SIZE (US) | NUMERIC SIZE (US) |
---|---|
XXXS | 000 |
XXS | 00 |
XS | 0 |
XS | 2 |
S | 4 |
S | 6 |
M | 8 |
M | 10 |
L | 12 |
L | 14 |
XL | 16 |
XL | 18 |
XXL | 20 |
UK | GERMANY | FRANCE | ITALY | SPAIN | JAPAN | AUSTRALIA |
---|---|---|---|---|---|---|
0 | 24 | 28 | 32 | 26 | 1 | 0 |
2 | 26 | 30 | 34 | 28 | 1 | 2 |
4 | 28 | 32 | 36 | 30 | 3 | 4 |
6 | 30 | 34 | 38 | 32 | 5 | 6 |
8 | 32 | 36 | 40 | 34 | 7 | 8 |
10 | 34 | 38 | 42 | 36 | 9 | 10 |
12 | 36 | 40 | 44 | 38 | 11 | 12 |
14 | 38 | 42 | 46 | 40 | 13 | 14 |
16 | 40 | 44 | 48 | 42 | 15 | 16 |
18 | 42 | 46 | 50 | 44 | 17 | 18 |
20 | 44 | 48 | 52 | 46 | 19 | 20 |
22 | 46 | 50 | 54 | 48 | 21 | 22 |
24 | 48 | 52 | 56 | 50 | 23 | 24 |
Measurements
Size Guide
Regular Sizes | |||||
---|---|---|---|---|---|
size (us) | numeric size (us) | bust | natural waist | hip | arm length |
XXXS | 000 | 30.5 | 23 | 33 | 29.75 |
XXS | 00 | 31.5 | 24 | 34 | 30 |
XS | 0 | 32.5 | 25 | 35 | 30.5 |
XS | 2 | 33.5 | 26 | 36 | 31 |
S | 4 | 34.5 | 27 | 37 | 31 |
S | 6 | 35.5 | 28 | 38 | 31.5 |
M | 8 | 36.5 | 29 | 39 | 32 |
M | 10 | 37.5 | 30 | 40 | 32 |
L | 12 | 39 | 31.5 | 41.5 | 32.5 |
L | 14 | 40.5 | 33 | 43 | 33 |
XL | 16 | 42 | 34.5 | 44.5 | 33.5 |
Regular Sizes | |||||
---|---|---|---|---|---|
size (us) | numeric size (us) | bust | natural waist | hip | arm length |
XXXS | 000 | 77.5 | 58.5 | 84 | 75.5 |
XXS | 00 | 80 | 61 | 86 | 76 |
XS | 0 | 82.5 | 64 | 90 | 77.5 |
XS | 2 | 85 | 66 | 91.5 | 78.5 |
S | 4 | 87.5 | 68.5 | 94 | 78.5 |
S | 6 | 90 | 71 | 96.5 | 81 |
M | 8 | 92.5 | 73.5 | 99 | 81 |
M | 10 | 95 | 76 | 101.5 | 81 |
L | 12 | 99 | 80 | 105.5 | 82.5 |
L | 14 | 103 | 84 | 109 | 84 |
XL | 16 | 107 | 88 | 113 | 85 |
Petite Sizes | |||||
---|---|---|---|---|---|
size (us) | numeric size (us) | bust | natural waist | hip | arm length |
XXS | 00 | 30.5 | 23 | 33.25 | 27.75 |
XS | 0 | 31.5 | 24 | 34 | 28.25 |
XS | 2 | 32.5 | 25 | 35 | 28.75 |
S | 4 | 33.5 | 26 | 36 | 29 |
S | 6 | 34.5 | 27 | 37 | 29.25 |
M | 8 | 35.5 | 28 | 38 | 29.75 |
M | 10 | 36.5 | 29 | 39 | 30 |
L | 12 | 38 | 30.5 | 40.5 | 30.5 |
Petite Sizes | |||||
---|---|---|---|---|---|
size (us) | numeric size (us) | bust | natural waist | hip | arm length |
XXS | 00 | 80 | 61 | 84.5 | 70.5 |
XS | 0 | 82.5 | 64 | 86.25 | 71.75 |
XS | 2 | 85 | 66 | 90 | 73 |
S | 4 | 87.5 | 68.5 | 91.5 | 73.5 |
S | 6 | 90 | 71 | 94 | 74 |
M | 8 | 92.5 | 73.5 | 96.5 | 75.5 |
M | 10 | 95 | 76 | 99 | 76 |
L | 12 | 99 | 80 | 103 | 77.5 |
Tall Sizes | |||||
---|---|---|---|---|---|
size (us) | numeric size (us) | bust | natural waist | hip | arm length |
XXS | 00 | 31.5 | 24 | 34 | 31.5 |
XS | 0 | 32.5 | 25 | 35 | 31.75 |
XS | 2 | 33.5 | 26 | 36 | 32.25 |
S | 4 | 34.5 | 27 | 37 | 32.5 |
S | 6 | 35.5 | 28 | 38 | 33 |
M | 8 | 36.5 | 29 | 39 | 33.25 |
M | 10 | 37.5 | 30 | 40 | 33.75 |
L | 12 | 39 | 31.5 | 41.5 | 34 |
L | 14 | 40.5 | 33 | 43 | 34.5 |
XL | 16 | 42 | 34.5 | 44.5 | 34.75 |
Tall Sizes | |||||
---|---|---|---|---|---|
size (us) | numeric size (us) | bust | natural waist | hip | arm length |
XXS | 00 | 80 | 61 | 86.25 | 80 |
XS | 0 | 82.5 | 64 | 89 | 80.5 |
XS | 2 | 85 | 66 | 91.5 | 82 |
S | 4 | 87.5 | 68.5 | 94 | 82.5 |
S | 6 | 90 | 71 | 96.5 | 84 |
M | 8 | 92.5 | 73.5 | 99 | 84.5 |
M | 10 | 95 | 76 | 101 | 85.75 |
L | 12 | 99 | 80 | 104 | 86.25 |
L | 14 | 103 | 84 | 109.25 | 87.5 |
XL | 16 | 107 | 88 | 113 | 88 |
Help?
Still not sure what you need? Our Very Personal Stylists can help you find the perfect size. Email [email protected] or call on +254 (0)772117970, +254 (0)739342473 or +254 (0)701910694.