• Women
    • Tops
    • Bottoms
    • Shoes
    • Dresses
    • Outerwear
  • Men
    • Tops
    • Bottoms
    • Outerwear
  • Girls
    • Tops
    • Bottoms
    • Dresses
    • Outerwear
  • Boys
    • Tops
    • Bottoms
    • Outerwear
  • Baby
    • Clothes

Size Conversions


All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
SIZE (US) NUMERIC SIZE (US)
XXXS 000
XXS 00
XS 0
XS 2
S 4
S 6
M 8
M 10
L 12
L 14
XL 16
XL 18
XXL 20
UK GERMANY FRANCE ITALY SPAIN JAPAN AUSTRALIA
0 24 28 32 26 1 0
2 26 30 34 28 1 2
4 28 32 36 30 3 4
6 30 34 38 32 5 6
8 32 36 40 34 7 8
10 34 38 42 36 9 10
12 36 40 44 38 11 12
14 38 42 46 40 13 14
16 40 44 48 42 15 16
18 42 46 50 44 17 18
20 44 48 52 46 19 20
22 46 50 54 48 21 22
24 48 52 56 50 23 24


Measurements


Women Tops Tique a Bou Clothing

Size Guide

  • Inches
  • Centimeters
Regular Sizes
size (us) numeric size (us) bust natural waist
XXXS 000 30.5 23
XXS 00 31.5 24
XS 0 32.5 25
XS 2 33.5 26
S 4 34.5 27
S 6 35.5 28
M 8 36.5 29
M 10 37.5 30
L 12 39 31.5
L 14 40.5 33
XL 16 42 34.5
XXL 18 43.5 36
Regular Sizes
size (us) numeric size (us) bust natural waist
XXXS 000 77.5 58.5
XXS 00 80 61
XS 0 82.5 63.5
XS 2 85 66
S 4 87.5 68.5
S 6 90 71
M 8 93 73.5
M 10 95.5 76
L 12 99 80
L 14 103 84
XL 16 106.5 87.5
XXL 18 110.5 91.5
Petite Sizes
size (us) numeric size (us) bust natural waist
XXS 00 30.5 23
XS 0 31.5 24
XS 2 32.5 25
S 4 33.5 26
S 6 34.5 27
M 8 35.5 28
M 10 36.5 29
L 12 38 30.5

Petite sizes, recommended for women 5’0″-5’4″, have a reduced sleeve and torso length to better fit smaller frames.

Petite Sizes
size (us) numeric size (us) bust natural waist
XXS 00 77.5 58.5
XS 0 80 61
XS 2 82.5 64
S 4 85 66
S 6 87.5 68.5
M 8 90 71
M 10 92.5 73.5
L 12 97 77.5

Petite sizes, recommended for women 1.52m-1.63m, have a reduced sleeve and torso length to better fit smaller frames.

Tall Sizes
size (us) numeric size (us) bust natural waist
XXS 00 31.5 24
XS 0 32.5 25
XS 2 33.5 26
S 4 34.5 27
S 6 35.5 28
M 8 36.5 29
M 10 37.5 30
L 12 39 31.5
L 14 40.5 33
XL 16 42 34.5
XXL 18 43.5 36

Tall sizes recommended for women 5’9″-6’0″.

Tall Sizes
size (us) numeric size (us) bust natural waist
XXS 00 80 61
XS 0 82.5 63.5
XS 2 85 66
S 4 87.5 68.5
S 6 90 71
M 8 93 73.5
M 10 95.5 76
L 12 99 80
L 14 103 84
XL 16 106.5 87.5
XXL 18 110.5 91.5

Tall sizes recommended for women 1.75m-1.83m.


Help?


Still not sure what you need? Our Very Personal Stylists can help you find the perfect size. Email [email protected] or call on +254 (0)772117970, +254 (0)739342473 or +254 (0)701910694.